![]() |
|||||||||||||||||||||||||||||||||||||
X-Ray Crystallography Facility | Last update: June, 2006 | ||||||||||||||||||||||||||||||||||||
410-413 Kasha Laboratory | |||||||||||||||||||||||||||||||||||||
Institute of Molecular Biophysics | |||||||||||||||||||||||||||||||||||||
Florida State University | |||||||||||||||||||||||||||||||||||||
|
Tallahassee, FL 32306-4380 | ||||||||||||||||||||||||||||||||||||
Office: (850) 644-6448 | Lab: (850) 645-1333 | ||||||||||||||||||||||||||||||||||||
soma@sb.fsu.edu | www.sb.fsu.edu/~soma | ||||||||||||||||||||||||||||||||||||
ã 2004-2006 Thayumanasamy Somasundaram | |||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
![]() |
Wait 15 minutes | ||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
Wait 10 minutes | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||